潍坊LS-N800
Category:潍坊N series
- Number of hits:
- Release date:2023/05/06
Detailed introduction
| NO. | MODEL | Features | ||||
| 1 | LS-N200 | 1.Adopt stable and mature AB/J output circuitry,high efficiency 2.Adopt excellent and reliable components 3.Comprehensive electronic circuit protection,such as high frequency squeal ,high temperature,over heat ,over load ,DC output 4.Nonleaky magnetic-ringed transformer is stable and reliable 5.Full automatic installation technology for AI components can assure the consistency of protection 6.Suitable for application project for senior karaoke business club ,multi-medai conference. | ||||
| 1 | LS-N300 | |||||
| 2 | LS-N400 | |||||
| 3 | LS-N600 | |||||
| 4 | LS-N800 | |||||
| 5 | LS-N1000 | |||||
| 6 | LS-1200N | |||||
| MODEL | LS-N300 | LS-N400 | LS-N600 | LS-N800 | WS-1000N | WS-1200N |
| 8ΩStereo | 300W | 400W | 600W | 800W | 1000W | 1200W |
| 4ΩStereo | 480W | 640W | 900W | 1200W | 1400W | 1600W |
| 8ΩBridge | 960W | 1280W | 1600W | 2000W | 2500W | 2800W |
| 2ΩBridge | ______ | ______ | 1100W | 1400W | 2600W | ______ |
| Damping | >500at 8Ω | |||||
| Frequency response | 20HZ-20KHZ,+0/-0.5dB,-3dB points:5Hz and 50KHz | |||||
| THD+N | 20HZ-20KHZ,rated power:<0.05%(8Ω and 4Ω),1KHz and below full rated power:<0.05%(8Ω and 4Ω) | |||||
| Input impedance | unblanced:>10kΩ,balance:>20kΩ | |||||
| Slewrate | >60V/us | |||||
| Input sensitivity | 0db(0.775V),1V,1.4V(changeable) | |||||
| S/N | >100dB | |||||
| Crosstali | <-60dB@1kHz,8Ω | |||||
| Protection | DC ,short circuit ,over load ,clip limited ,over heat protection | |||||
| Input | XLR female socket input, balanced and connected to XLR male sockets, mono, stereo and bridge working modes can be selected | |||||
| Output | Binding post or NL4 type SPEAKON socket, NL4 SPEAKON | |||||
| N.W. | 18KGS | 18.3KGS | 22.2KGS | 23KGS | 24.8KGS | 25KGS |
| G.W. | 19KGS | 19.3KGS | 23.2KGS | 24KGS | 25.8KGS | 26.8KGS |
| Product dimension | 48.3*43*8.8 | |||||


