常德LS-2N800
Category:常德2N sereis
- Number of hits:
- Release date:2023/04/25
Detailed introduction
| S/N | Model | Features | |||
| 1 | LS-2N600 | 1.Adopt stable and mature AB/J output circuitry,high efficiency 2.Adopt excellent and reliable components 3.Comprehensive electronic circuit protection,such as high frequency squeal ,high temperature,over heat ,over load ,DC output 4.Nonleaky magnetic-ringed transformer is stable and reliable 5.Full automatic installation technology for AI components can assure the consistency of protection 6.Suitable for application project for senior karaoke business club ,multi-medai conference. | |||
| 2 | LS-2N800 | ||||
| 3 | LS-2N1000 | ||||
| 4 | LS-2N1200 | ||||
| MODEL | LS-2N600 | LS-2N800 | WS-21000N | WS-21200N | |
| 8ΩStereo | 2*600W | 2*800W | 2*1000W | 2*1200W | |
| 4ΩStereo | 2*900W | 2*1200W | 2*1400W | 2*1600W | |
| 8ΩBridge | 1600W | 2000W | 2500W | 2800W | |
| 2ΩBridge | 2*1100W | 2*1400W | 2*2600W | 2*2800W | |
| Damping | >500at 8Ω | ||||
| Frequency response | 20HZ-20KHZ,+0/-0.5dB,-3dB points:5Hz and 50KHz | ||||
| THD+N | 20HZ-20KHZ,rated power:<0.05%(8Ω and 4Ω),1KHz and below full rated power:<0.05%(8Ω and 4Ω) | ||||
| Input impedance | unblanced:>10kΩ,balance:>20kΩ | ||||
| Slewrate | >60V/us | ||||
| Input sensitivity | 0db(0.775V),1V,1.4V(changeable) | ||||
| S/N | >100dB | ||||
| Crosstali | <-60dB@1kHz,8Ω | ||||
| Protection | DC ,short circuit ,over load ,clip limited ,over heat protection | ||||
| Input | XLR female socket input, balanced and connected to XLR male sockets, mono, stereo and bridge working modes can be selected | ||||
| Output | Binding post or NL4 type SPEAKON socket, NL4 SPEAKON | ||||


